BUSINESS PLAN
REGISTRATION FREE
For ID Activation purchase any one package
PACKAGE 1
2,000 PV
Sale Point = 0.5
PACKAGE 2
4,000 PV
Sale Point = 1.0
1. Preferred Consumer’ Benefit = 5%
5% of company’s monthly turnover will be distributed equally as a cash back to all active preferred comsumers.
2. Retail Profit = 5-20%
Get retail profit from 5-20% on selling products. MRP-DP DIFFERENCE
3. Direct Sponsor Income = 10%
Will be counted on PV @ 10%
4. Sale Points Matching Bonus = 10%
Will be counted on PV @ 10%
Closing & Payouts :-
Closing & Payouts on 7th, 14th, 21st & 28th of every month
Maximum Weekly Bonus :- Rs. 1.00,000
5. Sale Points Matching Reward
Sr. No. | Sale Match Point | Time Limit | Rewards Worth | Designation | Reward |
1 | 10 | 30 Days | Rs. 3,100/- | Bb Distributor | 51 Pcs Stainless Steel Dinner Set-Bigas |
2 | +20 | +30 Days | Rs. 5,000/- | Bb Star Distributor | Samsung Android Phone |
3 | +30 | +30 Days | Rs. 8,000/- | Bb Bronze Distributor | Washing Machine 6.5kg |
4 | +60 | +30 Days | Rs. 12,500/- | Bb Silver Distributor | LED TV 32′ |
5 | +120 | +30 Days | Rs. 30,000/- | Bb Gold Distributor | One Branded Laptop |
6 | +240 | +60 Days | Rs. 60,000/- | Bb Platinum Distributor | One Platina Bike 100 (Ex-Showroom) |
7 | +480 | +60 Days | Rs. 1,20,000/- | Bb Ruby Distributor | Down Payment For Eon/K-10/Redy-Go |
8 | +960 | +60 Days | Rs. 2,40,000/- | Bb Sapphire Distributor | Down Payment For Tiago/Swift/Zest |
9 | +1920 | +90 Days | Rs. 4,80,000/- | Bb Diamond Distributor | Eon/K-10/Redy-Go (Ex-Showroom) |
10 | +3840 | +90 Days | Rs. 10,00,000/- | Bb National Distributor | Creta Car (Ex- Showroom Price) |
11 | +7680 | +120 Days | Rs. 25,00,000/- | Bb Crown Distributor | 2 BHK House Furnished (Ex-Registry) |
12 | +15360 | +150 Days | Rs. 60,00,000/- | Bigas Universal Distributor | 3 BHK House Furnished (Ex-Registry) |
13 | +30720 | +180 Days | Rs. 1,25,00,000/- | Bigas Vice President | One Banglow (Ex-Registry) |
14 | +61440 | +210 Days | Rs. 2,50,00,000/- | Bigas President | Two Banglow + Creta (Ex-Registration) |
15 | +122880 | +240 Days | Rs. 5,00,00,000/- | Bigas Star Director | One Villa + 1% Company Share |
Sales Point Match Reward Conditions
*Reward time will start from the date of ID activation. After achieving reward the distributor have an aditional time for achieving next reward. If reward is not achieved in time you will get 50% of reward worth. Reward closing will be on monthly basis and 1st reward will be counted after 30 days and paid in next payout after the date of achievement. Prize amount deduction will be 20%.
6. Monthly Re-Purchase Income
Level | Designation | GBV Target | Commission on GBV |
1 | Sales Executive | 0-5,000 | 20% |
2 | Sr. Sales Executive | 5,001-25,000 | 5% |
3 | Area Sales Executive | 25,001-1,25,000 | 4% |
4 | Regional Sales Executive | 1,25,001-3,50,000 | 3% |
5 | State Sales Executive | 3,50,001-10,00,000 | 2% |
6 | Zonal Sales Executive | 10,00,001-25,00,000 | 1% |
7 | Chief Sales Executive | 25,00,001-50,00,000 | 1% |
8 | Sr. Chief Sales Executive | 50,00,001-1.00 Cr. | 1% |
9 | Country Sales Executive | 1.00 Cr.-2.50 Cr. | 1% |
10 | Silver Sales Executive | 2.50 Cr.- 5.00 Cr. | 1% |
11 | Gold Sales Executive | 5.00 Cr.-10.00 Cr. | 0.50% |
12 | Diamond Sales Executive | 10.00 Cr.-25.00 Cr. | 0.50% |
On your monthly re-purchase commission you will get extra benefits to boost business:-
7. BIKE FUND = 5%
8. CAR FUND = 10%
9. HOUSE FUND = 10%
10. Club Benefits
Level | Designation | Target For Next Club | Commission on GBV |
13 | Crown Sales Executive Club | 2 Diamond Sales Executive in Team From Different Leg | 0.50 |
14 | GM Sales Executive Club | 2 Crown Sales Executive in Team From Different Leg | 0.50 |
15 | Founder Sales Executive Club | 2 GM Sales Executive in Team From Different Leg | 0.50 |
16 | Director Sales Executive Club | 2 Founder Sales Executive in Team From Different Leg | 0.50 |
17 | Chairman Sales Executive Club | 2 Director Sales Executive in Team From Different Leg | 0.50 |
1. Re-purchase closing will be monthly. Re-purchase income payouts will be paid on 10th of every next month. After 25.00 Cr. GBV you will enter in club.
2. Equal distribution of income if junior and sponsor are on the same level.
11. Retirement Benefits
After two chairman sales executive in team in different leg you will get retirement with:-
Range Rover (Worth Rs. 65,00,000/-)
3 BHK House (Worth Rs. 45,00,000/-)
Rs. 1,25,000/- (Monthly – Life Time)
Additional Benefits : 5% of the Company’s Monthly BV Turnover (Life Time)
FMCG PRODUCT
Lal Mirch Powder
Garam Masala
Jira
Dhaniya Powder
KITCHEN & HOME CARE PRODUCT
Toilet Cleaner
LEGAL DOCUMENT
Certificate of Incorporation
Alotment of Tax Deduction
GST Certificate
Udyog Aadhaar
Certificate of Registration
Certificate of Registration
FSSAI Certificate
Certificate of Importer/Exporter
Application of Registration
Registration Certificate
Pan Card