Joining Amount 1000 | |||
Level | Member | RS | Income |
---|---|---|---|
1 | 3 | 40 | 120 |
2 | 9 | 40 | 360 |
3 | 27 | 40 | 1080 |
4 | 81 | 40 | 3240 |
5 | 243 | 40 | 9720 |
6 | 729 | 40 | 29160 |
7 | 2187 | 40 | 87480 |
8 | 6561 | 40 | 262440 |
9 | 19683 | 40 | 787320 |
10 | 59049 | 40 | 2361960 |
Direct Income = Rs. 160, Withdrawal = Rs. 10,000 |
Joining Amount 5000 | |||
Level | Member | RS | Income |
---|---|---|---|
1 | 3 | 300 | 900 |
2 | 9 | 300 | 2700 |
3 | 27 | 300 | 8100 |
4 | 81 | 300 | 24300 |
5 | 243 | 300 | 72900 |
6 | 729 | 300 | 218700 |
7 | 2187 | 300 | 656100 |
8 | 6561 | 300 | 1968300 |
9 | 19683 | 300 | 5904900 |
10 | 59049 | 300 | 17714700 |
Direct Income = Rs. 1250, Withdrawal = Rs. 50,000 |
Joining Amount 25000 | |||
Level | Member | RS | Income |
---|---|---|---|
1 | 3 | 1500 | 4500 |
2 | 9 | 1500 | 13500 |
3 | 27 | 1500 | 40500 |
4 | 81 | 1500 | 121500 |
5 | 243 | 1500 | 364500 |
6 | 729 | 1500 | 1093500 |
7 | 2187 | 1500 | 3280500 |
8 | 6561 | 1500 | 9841500 |
9 | 19683 | 1500 | 29524500 |
10 | 59049 | 1500 | 88573500 |
Direct Income = Rs. 6250, Withdrawal = Rs. 250000 |
Joining Amount 125000 | |||
Level | Member | RS | Income |
---|---|---|---|
1 | 3 | 7500 | 22500 |
2 | 9 | 7500 | 67500 |
3 | 27 | 7500 | 202500 |
4 | 81 | 7500 | 607500 |
5 | 243 | 7500 | 1822500 |
6 | 729 | 7500 | 5467500 |
7 | 2187 | 7500 | 16402500 |
8 | 6561 | 7500 | 49207500 |
9 | 19683 | 7500 | 147622500 |
10 | 59049 | 7500 | 442867500 |
Direct Income = Rs. 31250, Withdrawal = Rs. 12 Lakh |
Joining Amount 625000 | |||
Level | Member | RS | Income |
---|---|---|---|
1 | 3 | 37500 | 112500 |
2 | 9 | 37500 | 337500 |
3 | 27 | 37500 | 1012500 |
4 | 81 | 37500 | 3037500 |
5 | 243 | 37500 | 9112500 |
6 | 729 | 37500 | 27337500 |
7 | 2187 | 37500 | 82012500 |
8 | 6561 | 37500 | 246037500 |
9 | 19683 | 37500 | 738112500 |
10 | 59049 | 37500 | 2214337500 |
Direct Income = Rs. 156250, Withdrawal = Rs. 1 Cr. 25 Lakh |