JOINING PACKAGE : Rs 800/-
EARNING TYPES
TYPES OF INCOME |
---|
Single leg Income |
Direct Income |
Franchise Income |
SINGLE LEG INCOME
LEVEL | TEAM | SPONSOR | CTO | INCOME |
---|---|---|---|---|
1 | 3 | 0 | 20% | 300 |
2 | 9 | 0 | 15% | 675 |
3 | 27 | 1 | 8% | 1080 |
4 | 81 | 1 | 6% | 2430 |
5 | 243 | 1 | 5% | 6075 |
6 | 729 | 1 | 4% | 14580 |
7 | 2187 | 1 | 4% | 87480 |
8 | 6561 | 1 | 4% | 262440 |
9 | 19683 | 1 | 4% | 393660 |
10 | 59049 | 1 | 2% | 1180980 |
DIRECT INCOME
Rs.200 Direct sponsor income provided. |
---|
FRANCHISE INCOME
S.NO. | EPIN | FREE EPIN |
---|---|---|
1 | 10 | 1 |
2 | 20 | 2 |
3 | 50 | 5 |
4 | 100 | 10 |
5 | 300 | 35 |
6 | 500 | 55 |
IMPORTANT NOTE |
---|
1. Daily Closing |
2. IMPS Withdrawal |
3. Withdrawal available only on Monday , Wednesday , Friday |
4. Minimum withdrawal amount Rs 200 daily |
5. Maximum withdrawal amount Rs 1,00,000 daily |
6. Admin charge 10% & Tds charge 5% |