full plan detail. 9634330198
??????WELCOME??????
⚽⚽⚽GPI GROUP⚽⚽⚽
Mob.No. 9634330198
www.gpigoup.in
Sponsor id – GPI437673
⚽FULLY NON WORKING PLAN⚽
✅Package – 1000/-
????TYPE OF INCOME????
1.Non Working Income
2.Pool Income
3.Direct Income
4.Reward
⚽Non working Income⚽
Level Member Income
1 2 500/-
2 4 800/-
3 8 1200/-
4 16 1600/-
5 32 1920/-
6 64 3200/-
7 128 6400/-
8 256 12800/-
9 512 15360/-
10 1024 20480/-
11 2048 81920/-
⚽⚽Pool Income⚽⚽
Level Member Income
1 2 5000/-
2 4 8000/-
3 8 12000/-
4 16 16000/-
5 32 19200/-
6 64 32000/-
7 128 64000/-
8 256 128000/-
9 512 153600/-
10 1024 204800/-
11 2048 819200/-
⚽⚽Direct Income⚽⚽
Rs.100/-
www.gpigoup.in
Sponsor id:- GPI437673
Contact 9634330198