हैलो दोस्तों Free Mlm में आपका स्वागत है। आज की इस पोस्ट में हम आपको बताने जा रहे की Real benefits क्या है। अगर आप भी ज्वाइन करना चाहते है और इसके के बारे में अधिक जानकारी पाना चाहते है तो आप बिल्कुल ठीक पोस्ट पढ़ रहे है क्योंकि इसके साथ ही आप यह भी जानेंगे की इस प्लान अच्छे से कैसे समझ सकते है।
यह प्लान क्या है और केसे काम करता हैं यह भी आप इस पोस्ट के माध्यम से जान पाएंगे हम आपको यह बिल्कुल आसान भाषा में समझाएँगे आशा करते है की आपको हमारी आज की पोस्ट में दी गयी जानकारी जरूर पसंद आएगी इसी तरह आप आगे भी हमारे ब्लॉग पर आने वाली प्रत्येक पोस्ट को पसंद करते रहे ।
ABOUT
BUSINESS PLAN
WEBSITE
CONCLUSION
FACEBOOK GROUP
About
We are committed to offering the latest and state of the art trading platforms to ensure that you get the best trading experience in financial market.
We REALBENEFITS offer services of investment trust management of the funds provided by third party investors aiming at obtaining profit by both investors and companies. To meet declared investment offers, and in order to ensure declared returns according to investment plans, REAL BENEFITS allocates funds for Forex trading, performing speculative operations with majors and foreign exchange derivatives.
Business Plan
JOINING AMOUNT
Rs.500 AND MULTIPLES OF Rs.500 UP TILL Rs. 100000
ROI INCOMES:
DAILY ROI INCOME OF 2% FOR 200 DAYS
DAILY DIRECT ROI INCOME OF 4% FOR 200 DAYS
NOTES: ROI IS NOT GENERATED ON SATURDAY, SUNDAY, GOVERNMENT HOLIDAYS & ON SOME SPECIFIC INCIDENTS OR CASES
BINARY INCOME
1.BINARY RATIO IS 2:1 OR 1:2 AFTER THAT 1:1 UNLIMITED DEPTH
2.BINARY INCOME OF 10% CLOSING AT MIDNIGHT
3.BINARY CAPPING DAILY Rs. 10,000 EVERY PACKEGE AND BUSINESS CARRY FORWARD.
4.TWO DIRECT MUST FOR TAKE BINARY
5.WITHDRAWL Rs.1000 MULTIPLE EVERY MONDAY, WEDNESDAY AND FRIDAY.
6.PAYMENT NEXT WORKING DAY SATURDAY SUNDAY IS CLOSE.
7.ADMIN CHARGE DEDUCTION WILL BE 20% YOU CAN GENERATE EPIN 500 MULTIPLE
8.JOINING UNLIMITED EVERY PERSON
9.YOU CAN DO TOP-UP EVERY ID EVERY TIME (LIMIT 1 ID 100000)
INCOME TABLE
SL no | Investment Amount | Daily ROI Income | Receive Amount | Daily Sponsor Amount | Receive Daily Sponsor ROI | Sponsor ROI Receive | Daily Profit For Days |
1 | 500 | 2% | 10 | 500 | 4% | 20 | 200 |
2 | 1000 | 2% | 20 | 1000 | 4% | 40 | 200 |
3 | 1500 | 2% | 30 | 1500 | 4% | 60 | 200 |
4 | 2000 | 2% | 40 | 2000 | 4% | 80 | 200 |
5 | 2500 | 2% | 50 | 2500 | 4% | 100 | 200 |
6 | 3000 | 2% | 60 | 3000 | 4% | 120 | 200 |
7 | 3500 | 2% | 70 | 3500 | 4% | 140 | 200 |
8 | 4000 | 2% | 80 | 4000 | 4% | 160 | 200 |
9 | 4500 | 2% | 90 | 4500 | 4% | 180 | 200 |
10 | 5000 | 2% | 100 | 5000 | 4% | 200 | 200 |
11 | 5500 | 2% | 110 | 5500 | 4% | 220 | 200 |
12 | 6000 | 2% | 120 | 6000 | 4% | 240 | 200 |
13 | 6500 | 2% | 130 | 6500 | 4% | 260 | 200 |
14 | 7000 | 2% | 140 | 7000 | 4% | 280 | 200 |
15 | 7500 | 2% | 150 | 7500 | 4% | 300 | 200 |
16 | 8000 | 2% | 160 | 8000 | 4% | 320 | 200 |
17 | 8500 | 2% | 170 | 8500 | 4% | 340 | 200 |
18 | 9000 | 2% | 180 | 9000 | 4% | 360 | 200 |
19 | 9500 | 2% | 190 | 9500 | 4% | 380 | 200 |
20 | 10000 | 2% | 200 | 10000 | 4% | 400 | 200 |
21 | 10500 | 2% | 210 | 10500 | 4% | 420 | 200 |
22 | 11000 | 2% | 220 | 11000 | 4% | 440 | 200 |
23 | 11500 | 2% | 230 | 11500 | 4% | 460 | 200 |
24 | 12000 | 2% | 240 | 12000 | 4% | 480 | 200 |
25 | 12500 | 2% | 250 | 12500 | 4% | 500 | 200 |
26 | 13000 | 2% | 260 | 13000 | 4% | 520 | 200 |
27 | 13500 | 2% | 270 | 13500 | 4% | 540 | 200 |
28 | 14000 | 2% | 280 | 14000 | 4% | 560 | 200 |
29 | 14500 | 2% | 290 | 14500 | 4% | 580 | 200 |
30 | 15000 | 2% | 300 | 15000 | 4% | 600 | 200 |
31 | 15500 | 2% | 310 | 15500 | 4% | 620 | 200 |
32 | 16000 | 2% | 320 | 16000 | 4% | 640 | 200 |
33 | 16500 | 2% | 330 | 16500 | 4% | 660 | 200 |
34 | 17000 | 2% | 340 | 17000 | 4% | 680 | 200 |
35 | 17500 | 2% | 350 | 17500 | 4% | 700 | 200 |
36 | 18000 | 2% | 360 | 18000 | 4% | 720 | 200 |
37 | 18500 | 2% | 370 | 18500 | 4% | 740 | 200 |
38 | 19000 | 2% | 380 | 19000 | 4% | 760 | 200 |
39 | 19500 | 2% | 390 | 19500 | 4% | 780 | 200 |
40 | 20000 | 2% | 400 | 20000 | 4% | 800 | 200 |
41 | 20500 | 2% | 410 | 20500 | 4% | 820 | 200 |
42 | 21000 | 2% | 420 | 21000 | 4% | 840 | 200 |
43 | 21500 | 2% | 430 | 21500 | 4% | 860 | 200 |
44 | 22000 | 2% | 440 | 22000 | 4% | 880 | 200 |
45 | 22500 | 2% | 450 | 22500 | 4% | 900 | 200 |
46 | 23000 | 2% | 460 | 23000 | 4% | 920 | 200 |
47 | 23500 | 2% | 470 | 23500 | 4% | 940 | 200 |
48 | 24000 | 2% | 480 | 24000 | 4% | 960 | 200 |
49 | 24500 | 2% | 490 | 24500 | 4% | 980 | 200 |
50 | 25000 | 2% | 500 | 25000 | 4% | 1000 | 200 |
51 | 25500 | 2% | 510 | 25500 | 4% | 1020 | 200 |
52 | 26000 | 2% | 520 | 26000 | 4% | 1040 | 200 |
53 | 26500 | 2% | 530 | 26500 | 4% | 1060 | 200 |
54 | 27000 | 2% | 540 | 27000 | 4% | 1080 | 200 |
55 | 27500 | 2% | 550 | 27500 | 4% | 1100 | 200 |
56 | 28000 | 2% | 560 | 28000 | 4% | 1120 | 200 |
57 | 28500 | 2% | 570 | 28500 | 4% | 1140 | 200 |
58 | 29000 | 2% | 580 | 29000 | 4% | 1160 | 200 |
59 | 29500 | 2% | 590 | 29500 | 4% | 1180 | 200 |
60 | 30000 | 2% | 600 | 30000 | 4% | 1200 | 200 |
61 | 30500 | 2% | 610 | 30500 | 4% | 1220 | 200 |
62 | 31000 | 2% | 620 | 31000 | 4% | 1240 | 200 |
63 | 31500 | 2% | 630 | 31500 | 4% | 1260 | 200 |
64 | 32000 | 2% | 640 | 32000 | 4% | 1280 | 200 |
65 | 32500 | 2% | 650 | 32500 | 4% | 1300 | 200 |
66 | 33000 | 2% | 660 | 33000 | 4% | 1320 | 200 |
67 | 33500 | 2% | 670 | 33500 | 4% | 1340 | 200 |
68 | 34000 | 2% | 680 | 34000 | 4% | 1360 | 200 |
69 | 34500 | 2% | 690 | 34500 | 4% | 1380 | 200 |
70 | 35000 | 2% | 700 | 35000 | 4% | 1400 | 200 |
71 | 35500 | 2% | 710 | 35500 | 4% | 1420 | 200 |
72 | 36000 | 2% | 720 | 36000 | 4% | 1440 | 200 |
73 | 36500 | 2% | 730 | 36500 | 4% | 1460 | 200 |
74 | 37000 | 2% | 740 | 37000 | 4% | 1480 | 200 |
75 | 37500 | 2% | 750 | 37500 | 4% | 1500 | 200 |
76 | 38000 | 2% | 760 | 38000 | 4% | 1520 | 200 |
77 | 38500 | 2% | 770 | 38500 | 4% | 1540 | 200 |
78 | 39000 | 2% | 780 | 39000 | 4% | 1560 | 200 |
79 | 39500 | 2% | 790 | 39500 | 4% | 1580 | 200 |
80 | 40000 | 2% | 800 | 40000 | 4% | 1600 | 200 |
81 | 40500 | 2% | 810 | 40500 | 4% | 1620 | 200 |
82 | 41000 | 2% | 820 | 41000 | 4% | 1640 | 200 |
83 | 41500 | 2% | 830 | 41500 | 4% | 1660 | 200 |
84 | 42000 | 2% | 840 | 42000 | 4% | 1680 | 200 |
85 | 42500 | 2% | 850 | 42500 | 4% | 1700 | 200 |
86 | 43000 | 2% | 860 | 43000 | 4% | 1720 | 200 |
87 | 43500 | 2% | 870 | 43500 | 4% | 1740 | 200 |
88 | 44000 | 2% | 880 | 44000 | 4% | 1760 | 200 |
89 | 44500 | 2% | 890 | 44500 | 4% | 1780 | 200 |
90 | 45000 | 2% | 900 | 45000 | 4% | 1800 | 200 |
91 | 45500 | 2% | 910 | 45500 | 4% | 1820 | 200 |
92 | 46000 | 2% | 920 | 46000 | 4% | 1840 | 200 |
93 | 46500 | 2% | 930 | 46500 | 4% | 1860 | 200 |
94 | 47000 | 2% | 940 | 47000 | 4% | 1880 | 200 |
95 | 47500 | 2% | 950 | 47500 | 4% | 1900 | 200 |
96 | 48000 | 2% | 960 | 48000 | 4% | 1920 | 200 |
97 | 48500 | 2% | 970 | 48500 | 4% | 1940 | 200 |
98 | 49000 | 2% | 980 | 49000 | 4% | 1960 | 200 |
99 | 49500 | 2% | 990 | 49500 | 4% | 1980 | 200 |
100 | 50000 | 2% | 1000 | 50000 | 4% | 2000 | 200 |
101 | 50500 | 2% | 1010 | 50500 | 4% | 2020 | 200 |
102 | 51000 | 2% | 1020 | 51000 | 4% | 2040 | 200 |
103 | 51500 | 2% | 1030 | 51500 | 4% | 2060 | 200 |
104 | 52000 | 2% | 1040 | 52000 | 4% | 2080 | 200 |
105 | 52500 | 2% | 1050 | 52500 | 4% | 2100 | 200 |
106 | 53000 | 2% | 1060 | 53000 | 4% | 2120 | 200 |
107 | 53500 | 2% | 1070 | 53500 | 4% | 2140 | 200 |
108 | 54000 | 2% | 1080 | 54000 | 4% | 2160 | 200 |
109 | 54500 | 2% | 1090 | 54500 | 4% | 2180 | 200 |
110 | 55000 | 2% | 1100 | 55000 | 4% | 2200 | 200 |
111 | 55500 | 2% | 1110 | 55500 | 4% | 2220 | 200 |
112 | 56000 | 2% | 1120 | 56000 | 4% | 2240 | 200 |
113 | 56500 | 2% | 1130 | 56500 | 4% | 2260 | 200 |
114 | 57000 | 2% | 1140 | 57000 | 4% | 2280 | 200 |
115 | 57500 | 2% | 1150 | 57500 | 4% | 2300 | 200 |
116 | 58000 | 2% | 1160 | 58000 | 4% | 2320 | 200 |
117 | 58500 | 2% | 1170 | 58500 | 4% | 2340 | 200 |
118 | 59000 | 2% | 1180 | 59000 | 4% | 2360 | 200 |
119 | 59500 | 2% | 1190 | 59500 | 4% | 2380 | 200 |
120 | 60000 | 2% | 1200 | 60000 | 4% | 2400 | 200 |
121 | 60500 | 2% | 1210 | 60500 | 4% | 2420 | 200 |
122 | 61000 | 2% | 1220 | 61000 | 4% | 2440 | 200 |
123 | 61500 | 2% | 1230 | 61500 | 4% | 2460 | 200 |
124 | 62000 | 2% | 1240 | 62000 | 4% | 2480 | 200 |
125 | 62500 | 2% | 1250 | 62500 | 4% | 2500 | 200 |
126 | 63000 | 2% | 1260 | 63000 | 4% | 2520 | 200 |
127 | 63500 | 2% | 1270 | 63500 | 4% | 2540 | 200 |
128 | 64000 | 2% | 1280 | 64000 | 4% | 2560 | 200 |
129 | 64500 | 2% | 1290 | 64500 | 4% | 2580 | 200 |
130 | 65000 | 2% | 1300 | 65000 | 4% | 2600 | 200 |
131 | 65500 | 2% | 1310 | 65500 | 4% | 2620 | 200 |
132 | 66000 | 2% | 1320 | 66000 | 4% | 2640 | 200 |
133 | 66500 | 2% | 1330 | 66500 | 4% | 2660 | 200 |
134 | 67000 | 2% | 1340 | 67000 | 4% | 2680 | 200 |
135 | 67500 | 2% | 1350 | 67500 | 4% | 2700 | 200 |
136 | 68000 | 2% | 1360 | 68000 | 4% | 2720 | 200 |
137 | 68500 | 2% | 1370 | 68500 | 4% | 2740 | 200 |
138 | 69000 | 2% | 1380 | 69000 | 4% | 2760 | 200 |
139 | 69500 | 2% | 1390 | 69500 | 4% | 2780 | 200 |
140 | 70000 | 2% | 1400 | 70000 | 4% | 2800 | 200 |
141 | 70500 | 2% | 1410 | 70500 | 4% | 2820 | 200 |
142 | 71000 | 2% | 1420 | 71000 | 4% | 2840 | 200 |
143 | 71500 | 2% | 1430 | 71500 | 4% | 2860 | 200 |
144 | 72000 | 2% | 1440 | 72000 | 4% | 2880 | 200 |
145 | 72500 | 2% | 1450 | 72500 | 4% | 2900 | 200 |
146 | 73000 | 2% | 1460 | 73000 | 4% | 2920 | 200 |
147 | 73500 | 2% | 1470 | 73500 | 4% | 2940 | 200 |
148 | 74000 | 2% | 1480 | 74000 | 4% | 2960 | 200 |
149 | 74500 | 2% | 1490 | 74500 | 4% | 2980 | 200 |
150 | 75000 | 2% | 1500 | 75000 | 4% | 3000 | 200 |
151 | 75500 | 2% | 1510 | 75500 | 4% | 3020 | 200 |
152 | 76000 | 2% | 1520 | 76000 | 4% | 3040 | 200 |
153 | 76500 | 2% | 1530 | 76500 | 4% | 3060 | 200 |
154 | 77000 | 2% | 1540 | 77000 | 4% | 3080 | 200 |
155 | 77500 | 2% | 1550 | 77500 | 4% | 3100 | 200 |
156 | 78000 | 2% | 1560 | 78000 | 4% | 3120 | 200 |
157 | 78500 | 2% | 1570 | 78500 | 4% | 3140 | 200 |
158 | 79000 | 2% | 1580 | 79000 | 4% | 3160 | 200 |
159 | 79500 | 2% | 1590 | 79500 | 4% | 3180 | 200 |
160 | 80000 | 2% | 1600 | 80000 | 4% | 3200 | 200 |
161 | 80500 | 2% | 1610 | 80500 | 4% | 3220 | 200 |
162 | 81000 | 2% | 1620 | 81000 | 4% | 3240 | 200 |
163 | 81500 | 2% | 1630 | 81500 | 4% | 3260 | 200 |
164 | 82000 | 2% | 1640 | 82000 | 4% | 3280 | 200 |
165 | 82500 | 2% | 1650 | 82500 | 4% | 3300 | 200 |
166 | 83000 | 2% | 1660 | 83000 | 4% | 3320 | 200 |
167 | 83500 | 2% | 1670 | 83500 | 4% | 3340 | 200 |
168 | 84000 | 2% | 1680 | 84000 | 4% | 3360 | 200 |
169 | 84500 | 2% | 1690 | 84500 | 4% | 3380 | 200 |
170 | 85000 | 2% | 1700 | 85000 | 4% | 3400 | 200 |
171 | 85500 | 2% | 1710 | 85500 | 4% | 3420 | 200 |
172 | 86000 | 2% | 1720 | 86000 | 4% | 3440 | 200 |
173 | 86500 | 2% | 1730 | 86500 | 4% | 3460 | 200 |
174 | 87000 | 2% | 1740 | 87000 | 4% | 3480 | 200 |
175 | 87500 | 2% | 1750 | 87500 | 4% | 3500 | 200 |
176 | 88000 | 2% | 1760 | 88000 | 4% | 3520 | 200 |
177 | 88500 | 2% | 1770 | 88500 | 4% | 3540 | 200 |
178 | 89000 | 2% | 1780 | 89000 | 4% | 3560 | 200 |
179 | 89500 | 2% | 1790 | 89500 | 4% | 3580 | 200 |
180 | 90000 | 2% | 1800 | 90000 | 4% | 3600 | 200 |
181 | 90500 | 2% | 1810 | 90500 | 4% | 3620 | 200 |
182 | 91000 | 2% | 1820 | 91000 | 4% | 3640 | 200 |
183 | 91500 | 2% | 1830 | 91500 | 4% | 3660 | 200 |
184 | 92000 | 2% | 1840 | 92000 | 4% | 3680 | 200 |
185 | 92500 | 2% | 1850 | 92500 | 4% | 3700 | 200 |
186 | 93000 | 2% | 1860 | 93000 | 4% | 3720 | 200 |
187 | 93500 | 2% | 1870 | 93500 | 4% | 3740 | 200 |
188 | 94000 | 2% | 1880 | 94000 | 4% | 3760 | 200 |
189 | 94500 | 2% | 1890 | 94500 | 4% | 3780 | 200 |
190 | 95000 | 2% | 1900 | 95000 | 4% | 3800 | 200 |
191 | 95500 | 2% | 1910 | 95500 | 4% | 3820 | 200 |
192 | 96000 | 2% | 1920 | 96000 | 4% | 3840 | 200 |
193 | 96500 | 2% | 1930 | 96500 | 4% | 3860 | 200 |
194 | 97000 | 2% | 1940 | 97000 | 4% | 3880 | 200 |
195 | 97500 | 2% | 1950 | 97500 | 4% | 3900 | 200 |
196 | 98000 | 2% | 1960 | 98000 | 4% | 3920 | 200 |
197 | 98500 | 2% | 1970 | 98500 | 4% | 3940 | 200 |
198 | 99000 | 2% | 1980 | 99000 | 4% | 3960 | 200 |
199 | 99500 | 2% | 1990 | 99500 | 4% | 3980 | 200 |
200 | 100000 | 2% | 2000 | 100000 | 4% | 4000 | 200 |
WEBSITE
Company Website :- www.realbenefits.global
Conclusion:
तो दोस्तों यह थी हमारी आज की पोस्ट |आशा करते है की आपको इस प्लान के बारे में सब कुछ अच्छे से समझ में आ गया होगा अगर आपको हमारी आज की पोस्ट पसंद आई हो तो हमें Comment Box में Comment करके ज़रूर बताएं।
अगर आपको कोई भी परेशानी हो तो हमें ज़रूर बताएं हमारी Team आपकी समस्या को हल करने का पूरा प्रयास करेंगे अगर आपको हमारी पोस्ट पसंद आई हो तो अपने दोस्तों के साथ इसे ज़रूर Share करे ताकी वे भी इस प्लान की पूरी जानकारी ले सके।
अगर आप चाहते है की आपको हमारी इस पोस्ट के माध्यम से और अधिक जानकारी मिले तो आप हमें बता सकते है हम कोशिश करेंगे की आपको इस तरह की और पोस्ट के बारे में पढ़ने को मिले इसके साथ ही आपको हमारी पोस्ट को Like और Share करते रहना होगा।
दोस्तों अगर आप हमारी Website के Latest Update पाना चाहते है तो हमारी Free Mlm के Notifications को Subscribe करना ना भूले इससे आपको हमारी आने वाली New पोस्ट के Latest Updates मिलते रहेंगे तो Friends आज के लिए बस इतना ही फिर मिलेंगे आपसे तब के लिए अलविदा आपका दिन मंगलमय रहे।
Facebook Group
Facebook Group join करने के लिए इस फोटो पर Click करे
अगर आप अपने प्लान को India के हर कोने में पहुंचाना चाहते है।और अगर आपके पास टीम नहीं हे तो आज ही आप हमको whatsapp कर सकते हे अधिक जानकारी के लिए आप आज ही हम को whatsapp 9369103508 पर करें|